welcome to SHANDONG KAIFA BEARING TECHNOLOGY CO.,LTD!
Bearingproducts
You are now the location of > Bearingproducts > Cross Roller bearings
Bearing CRBH10020A


Bearing Code   Basic Size (mm) Basic Rated Load (N) Weight (Kg)
d D B r min Cr Cor
CRB3010  C 30 55 10 0.5 6000 9250 0.13
CRB4010  C 40 65 10 0.5 8000 10410 0.16
CRB 5013  C 50 80 13 0.6 10700 14300 0.29
CRB 5015  C 50 80 15 0.6 10700 14300 0.31
CRB 6013  C 60 90 13 0.6 11500 16600 0.33
CRB 6015  C 60 90 15 0.6 11500 16600 0.35
CRB 7013  C 70 100 13 0.6 12550 19000 0.38
CRB 7015  C 70 100 15 0.6 12550 19000 0.4
CRB 8016  C 80 120 16 0.6 17300 27300 0.74
CRB 8020  C 80 130 20 0.6 27600 40900 0.74
CRB 9011  C 90 112 11 1 9200 16000 0.25
CRB 9016  C 90 130 16 1 18600 30600 0.81
CRB 9020  C 90 140 20 1 28400 43800 0.81
CRB 10020  C 100 150 20 1 30500 49500 1.45
CRB 11020  C 110 160 20 1 31300 52500 1.56
CRB 12025  C 120 180 25 1.5 44060 72500 2.62
CRB 13017  C 130 164 17 1.5 11450 24600 0.75
CRB 13025  C 130 190 25 1.5 45360 77000 2.82
CRB 14025  C 140 200 25 1.5 48750 85800 2.96
CRB 15025  C 150 210 25 1.5 48070 86000 3.16
CRB 16025  C 160 220 25 1.5 56000 113000 3.2
CRB 18025  C 180 240 25 1.5 58300 121700 3.4
CRB 20025  C 200 260 25 2 56800 117200 4.0
CRB 20030  C 200 280 30 2 101600 196000 6.7
CRB 20035  C 200 295 35 2 120600 223800 9.58
CRB 25025  C 250 310 25 2.5 64600 148000 4.97
CRB 25030  C 250 330 30 2.5 111200 235500 8.1
CRB 25040  C 250 355 40 2.5 157200 308800 14.8
CRB 28025  C 280 330 25 1 50200 128000 4.3
CRB 30025  C 300 360 25 2.5 70400 175000 5.88
CRB 30035  C 300 395 35 2.5 141300 310400 13.4
CRB 30040  C 300 405 40 2.5 173400 373000 17.2
CRB 40035  C 400 480 35 2.5 140900 337000 14.5
CRB 40040  C 400 510 40 2.5 217200 499000 23.5
CRB 50040  C 500 600 40 3.5 348000 472000 26.2

email:bearingoffice@yahoo.com
RELEVANT Cross Roller bearings
©2012-2019 SHANDONG KAIFA BEARING TECHNOLOGY CO.,LTD.ALL Rights Reserved sitemap xml sitemap Html鲁ICP备19059760号-1