welcome to SHANDONG KAIFA BEARING TECHNOLOGY CO.,LTD!
Bearingproducts
You are now the location of > Bearingproducts > Split bearings
spherical split bearings


Brands: SKF bearings, INA bearings, FAG bearings, KOYO bearings, NACHI bearings, NSK bearings, IKO bearings, TIMKEN bearings, NTN bearings

Models: spherical split bearings
Principal Dimensions Basic Load Ratings Wt Bearing Number
d D B C Cr Cor 
mm  KN kg   
120 200 142 80 552 900 17 24124D/W33
140 230 102 53 368 600 14 23228D/W33
180 300 125 74 7139 1200 30 23236D/W33
280 500 260 176 2710 4650 175 23256D/W33
300 500 240 160 2710 4900 150 23160D/W33
360 540 220 134 2250 4500 155 23072D/W33
400 600 240 148 2880 5850 205 23080D/W33
420 620 238 150 2880 5850 215 23084D/W33
530 780 288 185 3580 91100 415 230/530D
630 920 310 212 5640 12000 630 230/630D/W33
670 980 350 230 6440 14000 800 230/670D/W33
710 950 375 243 5750 15300 700 239/710X2D/W33
800 1060 370 258 6900 18600 810 249/800D/W33
850 1220 660 365 9320 27800 1944 240/850D/W33
900 1270 470 365 8170 22800 1100 230/900D/W33
950 1360 470 320 8970 25500 1300 230/950D/W33
Cylindrical split bearings
Principal Dimensions Basic Load Ratings Wt Bearing Number
d D B C Cr Cor 
mm   KN kg   
220 393.7 156 90.5 1210 1800 90 NUP3044X2D
240 440 156 90.5 368 600 105 NUP3048X2D
300 558.8 220 139.7 2330 3250 210 NUP2260X2D
380 520.7 140 76.2 720 1220 72.5 N1961X2D
520.7 140 76.2 720 1220 72.5 NUP1961X2D
400 600 220 148 2550 4900 200 NU3080D
550 750 160 90 1190 2280 135 N6/580D
630 794 190 88 1760 4300 160 N6/630D
750 940 210 128 1680 4050 190 8027/750D
1120 1360 210 106 3140 7650 475 NUP6/1120D
1360 210 106 3140 7650 470 N6/1120D
1200 1520 185 185 12900 39700 698 NU6/1200D

Please email:bearingoffice@yahoo.com

RELEVANT Split bearings
©2012-2019 SHANDONG KAIFA BEARING TECHNOLOGY CO.,LTD.ALL Rights Reserved sitemap xml sitemap Html鲁ICP备19059760号-1